Calculation results for Convertible Whole Life Assurance (Suvidha) Plan
Insurant's Age on next Birthday :
28 years
Age on Maturity :
80 years
Sum Assured :
Rs. 5,00,000
Premium Ceasing Age:
60 years
Policy Tenure:
32 years
Premium
Rs. 875 Monthly
Rs. 2,625 Quarterly
Rs. 5,250 Half-yearly
Rs. 10,500 Yearly
First Year Premium (with GST)
Mode | Premium | GST @4.5% | Total |
---|---|---|---|
Monthly | Rs. 875 | Rs. 39 | Rs. 914 |
Quarterly | Rs. 2,625 | Rs. 118 | Rs. 2,743 |
Half-yearly | Rs. 5,250 | Rs. 236 | Rs. 5,486 |
Yearly | Rs. 10,500 | Rs. 473 | Rs. 10,973 |
Next Years Premium (with GST) :
Mode | Premium | GST @2.25% | Total |
---|---|---|---|
Monthly | Rs. 875 | Rs. 20 | Rs. 895 |
Quarterly | Rs. 2,625 | Rs. 59 | Rs. 2,684 |
Half-yearly | Rs. 5,250 | Rs. 118 | Rs. 5,368 |
Yearly | Rs. 10,500 | Rs. 236 | Rs. 10,736 |
Maturity Details
Policy Maturity Date :
05/01/2077
Sum Assured :
Rs. 5,00,000
Bonus :
Rs. 12,16,000
Maturity Value :
Rs. 17,16,000
Maturity Value Break-up
Total Installments to be paid
Mode | Total Installments |
---|---|
Monthly | 384 |
Quarterly | 128 |
Half-yearly | 64 |
Yearly | 32 |
Total Amount Paid (without GST/with GST)
Mode | Total Premium | Total GST | Total Amount |
---|---|---|---|
Monthly | Rs. 3,36,000 | Rs. 7,908 | Rs. 3,43,908 |
Quarterly | Rs. 3,36,000 | Rs. 7,788 | Rs. 3,43,788 |
Half-yearly | Rs. 3,36,000 | Rs. 7,788 | Rs. 3,43,788 |
Yearly | Rs. 3,36,000 | Rs. 7,789 | Rs. 3,43,789 |
Comments
Post a Comment
Share your thoughts