RPLI Whole Life Assurance (Gram Suraksha) Premium Table


Rural Postal Life Insurance(RPLI)
Whole Life Assurance (Gram Suraksha)Plan
MONTHLY Premium Table per RS.1000/- Sum Assured

Entry Age
PREMIUM CEASING AT AGE OF
55 RS. P 58 RS. P 60 RS. P
19 1.50 1.45 1.40
20 1.55 1.50 1.45
21 1.60 1.55 1.50
22 1.65 1.60 1.55
23 1.70 1.65 1.60
24 1.75 1.70 1.65
25 1.80 1.75 1.70
26 1.85 1.80 1.75
27 1.95 1.85 1.80
28 2.05 1.90 1.85
29 2.15 2.00 1.95
30 2.25 2.10 2.05
31 2.35 2.20 2.10
32 2.45 2.30 2.20
33 2.55 2.40 2.30
34 2.70 2.50 2.40
35 2.85 2.65 2.50
36 3.00 2.80 2.65
37 3.20 2.95 2.80
38 3.40 3.10 2.95
39 3.60 3.25 3.10
40 3.85 3.45 3.25
41 4.15 3.65 3.45
42 4.50 3.90 3.65
43 4.90 4.20 3.85
44 5.35 4.50 4.10
45 5.90 4.85 4.40
46 6.55 5.30 4.75
47 7.35 5.80 5.15
48 8.40 6.35 5.55
49 9.80 7.05 6.05
50 11.75 7.90 6.65
51 0 9.80 8.27
52 0 11.30 9.21
53 0 13.34 10.37
54 0 0.00 11.89
55 0 0.00 13.98

Rural Potal Life Insurance(RPLI)
Whole Life Assurance (Gram Suraksha)Plan
Quarterly Premium Table per RS.1000/- Sum Assured

Entry Age
PREMIUM CEASING AT AGE OF
55 RS. P 58 RS. P 60 RS. P
19 4.35 4.20 4.05
20 4.50 4.35 4.20
21 4.65 4.50 4.35
22 4.80 4.65 4.50
23 4.95 4.80 4.65
24 5.10 4.95 4.80
25 5.25 5.10 4.95
26 5.40 5.25 5.10
27 5.70 5.40 5.25
28 6.00 5.55 5.40
29 6.30 5.85 5.70
30 6.60 6.15 6.00
31 6.90 6.45 6.15
32 7.20 6.75 6.45
33 7.50 7.05 6.75
34 7.95 7.35 7.05
35 8.40 7.80 7.35
36 8.85 8.25 7.80
37 9.45 8.70 8.25
38 10.05 9.15 8.70
39 10.65 9.60 9.15
40 11.40 10.20 9.60
41 12.30 10.80 10.20
42 13.35 11.55 10.80
43 14.55 12.45 11.40
44 15.90 13.35 12.15
45 17.55 14.40 13.05
46 19.50 15.69 14.06
47 21.76 17.17 15.24
48 24.86 18.80 16.43
49 29.00 20.87 17.91
50 34.78 23.38 19.68
51 0 29.01 24.48
52 0 33.45 27.26
53 0 39.49 30.70
54 0 0 35.19
55 0 0 41.38

Rural Potal Life Insurance(RPLI)
Whole Life Assurance (Gram Suraksha)Plan
Half-yearly Premium Table per RS.1000/- Sum Assured

Entry Age
PREMIUM CEASING AT AGE OF
55 RS. P 58 RS. P 60 RS. P
19 8.45 8.15 7.85
20 8.75 8.45 8.15
21 9.05 8.75 8.45
22 9.35 9.05 8.75
23 9.65 9.35 9.05
24 9.95 9.65 9.35
25 10.25 9.95 9.65
26 10.55 10.25 9.95
27 11.15 10.55 10.25
28 11.75 10.85 10.55
29 12.35 11.45 11.15
30 12.95 12.05 11.75
31 13.55 12.65 12.05
32 14.15 13.25 12.65
33 14.75 13.85 13.25
34 15.65 14.45 13.85
35 16.55 15.35 14.45
36 17.45 16.25 15.35
37 18.65 17.15 16.25
38 19.85 18.05 17.15
39 21.05 18.95 18.05
40 22.55 20.15 18.95
41 24.35 21.35 20.15
42 26.45 22.85 21.35
43 28.85 24.65 22.55
44 31.55 26.45 24.05
45 34.85 28.55 25.85
46 38.75 31.06 27.84
47 43.07 33.99 30.18
48 49.22 37.21 32.52
49 57.43 41.31 35.45
50 68.86 46.29 38.97
51 0 57.43 48.46
52 0 66.22 53.97
53 0 78.17 60.77
54 0 0 69.68
55 0 0 81.92

Rural Potal Life Insurance(RPLI)
Whole Life Assurance (Gram Suraksha)Plan
Yearly Premium Table per RS.1000/- Sum Assured

Entry Age
PREMIUM CEASING AT AGE OF
55 RS. P 58 RS. P 60 RS. P
19 15.95 15.35 14.75
20 16.55 15.95 15.35
21 17.15 16.55 15.95
22 17.75 17.15 16.55
23 18.35 17.75 17.15
24 18.95 18.35 17.75
25 19.55 18.95 18.35
26 20.15 19.55 18.95
27 21.35 20.15 19.55
28 22.55 20.75 20.15
29 23.75 21.95 21.35
30 24.95 23.15 22.55
31 26.15 24.35 23.15
32 27.35 25.55 24.35
33 28.55 26.75 25.55
34 30.35 27.95 26.75
35 32.15 29.75 27.95
36 33.95 32.26 29.75
37 36.35 33.35 31.55
38 38.75 35.15 33.35
39 41.15 36.95 35.15
40 44.15 39.35 36.95
41 47.75 41.75 39.35
42 51.95 44.75 41.75
43 56.75 48.35 44.15
44 62.15 51.95 47.15
45 68.75 56.15 50.75
46 75.46 61.06 54.72
47 84.67 66.82 59.33
48 96.77 73.15 63.94
49 112.90 81.22 69.70
50 135.36 91.01 76.61
51 0 112.90 95.27
52 0 130.18 106.10
53 0 153.68 119.46
54 0 0 136.97
55 0 0 161.05
Download PDF
RPLI Whole Life Assurance (Gram Suraksha) monthly Premium Table
RPLI Whole Life Assurance (Gram Suraksha) Quarterly Premium Table
RPLI Whole Life Assurance (Gram Suraksha) Halfyearly Premium Table
RPLI Whole Life Assurance (Gram Suraksha) Yearly Premium Table

Comments



© Post Office Calculators | About Us | Contact Us